Gainful Employment
| ACCOUNTING OPERATIONS |
||
|
|
|
|
| Description | ||
| Program Length: (900 hours/48 weeks) | ||
| School OPEID: 03382300 | ||
| Physical campus location: 609 North Orange Street, Starke, Florida 32091 | ||
| U.S. Department of Education CIP: 0507010102 | ||
|
|
||
| This program focuses on broad, transferable skills and stresses understanding and demonstration of the following elements of the accounting industry: planning; management; finance; technical and production skills; underlying principles of technology; labor issues; community issues; and health, safety, and environmental issues. | ||
| Level: Undergraduate Certificate | ||
| No campus housing provided. | ||
|
|
|
|
| Disclosures | ||
| Academic Year: | Statistical 2010-2011 | |
| Completion Rates: | 96.34% | |
| Job Placement: | 100% | |
| Expected hourly salaries: | $8.48 – $12.02 (2010) | |
| No loans processed through our school | ||
|
|
|
|
| Academic Year: | Current 2012-2013 | |
| Total Cost of Attendance (COA): | $3,352.00 | |
| Fees: (Lab/2 semesters) | $ 150.00 | |
| Books/Supplies: | $ 700.00 | |
| Tuition: |
$2,502.00 | |
|
|
|
|
|
|
|
|
|
|
||
| ADMINISTRATIVE OFFICE SPECIALIST | ||
| Description | ||
| Program Length: (1050 hours/48 weeks) | ||
| School OPEID: 03382300 | ||
| Physical campus location: 609 North Orange Street, Starke, Florida 32091 | ||
| U.S. Department of Education CIP: 0507040103 | ||
| The program is provided in a safe, caring environment, and delivery is paced for individual needs. The content includes the use of technology to develop communication skills; higher level thinking skills; decision making skills; the performance of office procedures tasks; the production of quality work in an efficient manner using advanced features of business software applications; research of job opportunities; and the production of high quality employment portfolios and job seeking documents. | ||
| Level: Undergraduate Certificate | ||
| No campus housing provided. | ||
| Disclosures | ||
| Academic Year: | Statistical 2010-2011 | |
| Completion Rates: | 100% | |
| Job Placement: | 100% | |
| Expected hourly salaries: | $8.48 - $12.02 (2010) | |
| No loans processed through our school | ||
| Academic Year: | Current 2012-2013 | |
| Total Cost of Attendance (COA): | $3,552.00 | |
| Fees: (Lab/2 semesters) | $ 150.00 | |
| Books/Supplies: | $ 900.00 | |
| Tuition: | $2,502.00 | |
| APPLIED WELDING TECHNOLOGY | ||
| Description | ||
| Program Length: (1170 hours/48 weeks) | ||
| School OPEID: 03382300 | ||
| Physical campus location: 609 North Orange Street, Starke, Florida 32091 | ||
| U.S. Department of Education CIP: 0648050802 | ||
| This program is designed to prepare a person for employment as a welder. The program includes but is not limited to, communication skills, leadership skills, human relations and employability skills, safe and efficient work practices, use of blueprints and shop drawings, use of gases and/or welding processes and braze parts according to diagrams, blueprints or written specifications. There are many opportunities for persons trained as welders or welder’s helpers with skills in Shielded Metal Arc, Gas – Metal Arc, Flux – Metal Arc, Gas Tungsten Arc, and Pipe Welding/Fitting. | ||
| Level: Undergraduate Certificate | ||
| No campus housing provided. | ||
|
|
|
|
| Disclosures | ||
| Academic Year: | Statistical 2010-2011 | |
| Completion Rates: | 75% | |
| Job Placement: | 83.33% | |
| Expected hourly salaries: | $12.48 – $16.13 (2010) | |
| No loans processed through our school | ||
| Academic Year: | Current 2012-2013 | |
| Total Cost of Attendance (COA): | $3,712.20 | |
| Fees: (Lab/2 semesters) | $ 600.00 | |
| Books/Supplies: | $ 0 | |
| Tuition: | $3,112.20 | |
| COMMERCIAL VEHICLE DRIVING | ||
| Description | ||
| Program Length: (320 hours/8 weeks) | ||
| School OPEID: 03382300 | ||
| Physical campus location: 609 North Orange Street, Starke, Florida 32091 | ||
| U.S. Department of Education CIP: 0649020502 | ||
| This program is designed to prepare students for employment as tractor/trailer truck drivers. DOT rules and regulations, defensive driving techniques, freight handling, aspects of insurance, customer relations, maintenance of equipment are all taught in a classroom environment. You will be taught driving skills, equipment handling, dealing with various transmissions, backing, docking, loading and more. Employment opportunities are excellent and we make the commitment to assist every graduate in locating employment opportunities. | ||
| Level: Undergraduate Certificate | ||
| No campus housing provided. | ||
|
|
|
|
| Disclosures | ||
| Academic Year: |
Statistical 2010-2011 | |
| Completion Rates: | 95% | |
| Job Placement: | 90.32% | |
| Expected hourly salaries: | $12.07 - $16.57 (2010) | |
| No loans processed through our school | ||
| Academic Year: |
Current 2012-2013 | |
| Total Cost of Attendance (COA): | $2,796.51 | |
| Fees: (Lab/1 semester) | $1,812.91 | |
| Books/Supplies: | $ 50.00 | |
| Controlled Substance Test | $ 35.00 | |
| Tuition: | $ 889.60 | |
| COMPUTER SYSTEMS & INFORMATION TECHNOLOGY | ||
| Description | ||
| Program Length: (900 hours/ 750 hours/48 weeks) | ||
| School OPEID: 03382300 | ||
| Physical campus location: 609 North Orange Street, Starke, Florida 32091 | ||
| U.S. Department of Education CIP: 0647010404, 0674010405 | ||
| This program is designed to prepare a person for employment, industry certification, and provide advanced training in a variety of occupations in the field of information technology. The program Help Desk Specialist, PC Electronics Installer, Customer Support Technician, Field Service Technician, and Digital Electronics Technician. Employment opportunities in the computer fields are excellent. Technicians who are able to set up and repair computers and networks are in constant demand throughout the country. | ||
| Level: Undergraduate Certificate | ||
| No campus housing provided. | ||
|
|
|
|
| Disclosures | ||
| Academic Year: |
Statistical 2010-2011 | |
| Completion Rates: | N/A | |
| Job Placement: | N/A | |
| Expected hourly salaries: | $14.17 - $19.55 (2010) | |
| No loans processed through our school | ||
| Academic Year: |
Current 2012-2013 | |
| Total Cost of Attendance (COA): | $3,002.00 | |
| Fees: (Lab/2 semesters) | $ 150.00 | |
| Books/Supplies: |
$ 350.00 | |
|
|
|
|
|
|
|
|
|
|
|
|
| COSMETOLOGY | ||
|
|
|
|
| Description | ||
| Program Length: (1200 hours/48 weeks) | ||
| School OPEID: 03382300 | ||
| Physical campus location: 609 North Orange Street, Starke, Florida 32091 | ||
| U.S. Department of Education CIP: 0612040315 | ||
| This program is designed to prepare a student for employment as a cosmetologist (hairdresser). The program includes but is not limited to safety, ecology, Florida laws, implements and equipment, scalp and hair analysis, treatments, shampoos, rinses, hair coloring, permanent waving, skin care and nail technician. Career opportunities are endless: beauty salons, teaching, entertainment industry, fashion, platform artist for hair/cosmetic companies, sales representatives, and employment can be found anywhere in the world. | ||
|
|
|
|
| Level: Undergraduate Certificate | ||
| No campus housing provided. | ||
|
|
|
|
| Disclosures | ||
| Academic Year: | Statistical 2010-2011 | |
| Completion Rates: | 79.31% | |
| Job Placement: | 70.59% | |
| Expected hourly salaries: | $8.35 - $11.24 (2010) | |
| No loans processed through our school | ||
|
|
|
|
| Academic Year: | Current 2012-2013 | |
| Total Cost of Attendance (COA): |
$3,427.00 | |
| Fees: (Lab/2 semesters) |
$ 100.00 | |
| Books/Supplies: |
$ 825.00 | |
| Tuition: |
$2,502.00 | |
|
|
|
|
|
|
|
|
|
|
|
|
| EARLY CHILDHOOD EDUCATION | ||
|
|
|
|
| Description | ||
| Program Length: (600 hours/48 weeks) | ||
| School OPEID: 03382300 | ||
| Physical campus location: 609 North Orange Street, Starke, Florida 32091 | ||
| U.S. Department of Education CIP: 0420020213 | ||
|
|
|
|
| Our program is a Child Development Associate (CDA) equivalent. This program is designed to prepare students for initial employment as Child Care Supervisors or to provide supplemental training for persons previously or currently employed in this field. | ||
| Child growth and development, nutrition, program planning, rules and regulations that govern child care and physical, emotional, and social development activities are all provided within the program. | ||
|
|
||
| Level: Undergraduate Certificate | ||
| No campus housing provided. | ||
|
|
|
|
| Disclosures | ||
| Academic Year: | Statistical 2010-2011 | |
| Completion Rates: | 100% | |
| Job Placement: | 87.5% | |
| Expected hourly salaries: | $8.05 - $9.09 (2010) | |
| No loans processed through our school | ||
|
|
|
|
| Academic Year: | Current 2012-2013 | |
| Total Cost of Attendance (COA): |
$1,818.00 | |
| Fees: (Lab/2 semesters) | $ 150.00 | |
| Books/Supplies: |
$ 0 | |
|
|
|
|
|
|
|
|
|
|
|
|
| HEAVY DUTY TRUCK & BUS MECHANICS | ||
|
|
|
|
| Description | ||
| Program Length: (1800 hours/48 weeks) | ||
| School OPEID: 03382300 | ||
| Physical campus location: 609 North Orange Street, Starke, Florida 32091 | ||
| U.S. Department of Education CIP: 0647060501 | ||
|
|
|
|
| The diesel mechanics program focuses on broad, transferable skills and stresses understanding and demonstration of the following elements: diesel engine mechanics, electrical and electronics, engine preventative maintenance, brakes, heat and air conditioning, steering and suspension, drive train and hydraulic systems. Many employment opportunities are available all across the country. | ||
|
|
|
|
| Level: Undergraduate Certificate | ||
| No campus housing provided. | ||
|
|
|
|
| Disclosures | ||
| Academic Year: | Statistical 2010-2011 | |
| Completion Rates: | 66.67% | |
| Job Placement: | 75% | |
| Expected hourly salaries: | $11.36 - $17.23 (2010) | |
| No loans processed through our school | ||
|
|
|
|
| Academic Year: | Current 2012-2013 | |
| Total Cost of Attendance (COA): |
$2,762.00 | |
| Fees: (Lab/3 semesters) | $ 225.00 | |
| Books/Supplies: | $ 35.00 | |
| Tuition: | $2,502.00 | |
|
|
|
|
|
|
|
|
|
|
|
|
| AUTOMOTIVE SERVICE TECHNOLOGY | ||
|
|
|
|
| Description | ||
| Program Length: (900 hours/48 weeks) | ||
| School OPEID: 03382300 | ||
| Physical campus location: 609 North Orange Street, Starke, Florida 32091 | ||
| U.S. Department of Education CIP: 0317060500 | ||
|
|
|
|
| This program focuses on broad, transferable skills and stresses understanding and demonstration of the following elements of Automotive Service Technology: | ||
|
|
||
| Level: Undergraduate Certificate | ||
| No campus housing provided. | ||
|
|
|
|
| Disclosures | ||
| Academic Year: | Statistical 2011-2012 | |
| Completion Rates: | N/A | |
| Job Placement: | N/A | |
| Expected hourly salaries: | $11.29-$21.56 (2010) | |
| No loans processed through our school | ||
|
|
|
|
| Academic Year: | Current 2012-2013 | |
| Total Cost of Attendance (COA): | $2,687.00 | |
| Fees: (Lab/2 semesters) | $ 150.00 | |
| Books/Supplies/Testing | $ 35.00 | |
| Tuition: |
$2,502.00 | |
|
|
|
|
|
|
|
|
|
|
|
|
| PRACTICAL NURSING | ||
|
|
||
| Description | ||
| Program Length: (900 hours/48 weeks) | ||
| School OPEID: 03382300 | ||
| Physical campus location: 609 North Orange Street, Starke, Florida 32091 | ||
| U.S. Department of Education CIP: 0507010102 | ||
|
|
|
|
| This program focuses on broad, transferable skills and stresses understanding and demonstration of the following elements of the Practical Nursing curriculum: basic healthcare worker, nurse aide and orderly, practical nurse 1, 2, 3. The curriculum is mandated by the State of Florida Department of Education and is designed to prepare the student to take the Florida State Board of Nursing Licensing examination to become a Licensed Practical Nurse. Employment is expected to increase over the next ten years. | ||
|
|
|
|
| Level: Undergraduate Certificate | ||
| No campus housing provided. | ||
|
|
|
|
| Disclosures | ||
| Academic Year: | Statistical 2009-2010 | |
| Completion Rates: | 96.2% | |
| Job Placement: | 100% | |
| Expected hourly salaries: | $11.54-$12.23 (2010) | |
| No loans processed through our school | ||
|
|
|
|
| Academic Year: | Current 2011-2012 | |
| Total Cost of Attendance (COA): | $4,207.00 | |
| Fees: (Lab/2 semesters) | $ 300.00 | |
| Books/Supplies: | $ 150.00 | |
| Tuition: | $3,753.00 | |
Links
The National Center for Education Statistics (NCES) can provide you with information regarding our campus. Our institution identification number is 1200120. For a direct link please click http://nces.ed.gov/collegenavigator.
The Department of Labor Occupational Outlook Handbook examines training, earning, prospects, and working conditions.
The Department of Labor Employment & Training Administration Occupational Profile: provides detailed descriptions of the world of work for use by job seekers, workforce development and HR professionals, students, researchers, and more.
Bradford-Union Area Career Technical Center is accredited by the Council on Occupational Education (COE). Information about our campus can be accessed at www.council.org.